Search Images Play Gmail Drive Calendar Translate Books More »
Advanced Patent Search | Page images | Web History | Sign in

Patents

  

IIIH

US007069609B2

(12) United States Patent ao) Patent No.: Us 7,069,609 B2

Zheng (45) Date of Patent: Jul. 4,2006

(54) INFLATABLE LIQUID FURNITURE

(75) Inventor: Yu Zheng, Walnut, CA (US)

(73) Assignee: Patent Category Corp., Walnut, CA (US)

( * ) Notice: Subject to any disclaimer, the term of this patent is extended or adjusted under 35 U.S.C. 154(b) by 0 days.

(21) Appl. No.: 10/970,246

(22) Filed: Oct. 20, 2004

(65)

(51)

(52) (58)

(56)

Prior Publication Data

US 2006/0080781 Al Apr. 20, 2006

Int. CI.

A47C 27/10 (2006.01)

U.S. CI 5/654; 5/644; 5/681; 5/687

Field of Classification Search 5/654,

5/655.3, 655.5, 644, 706, 710, 665, 678-681,

5/685-687

See application file for complete search history.

References Cited

U.S. PATENT DOCUMENTS

Hope 5/413 R

Vilas 5/413 R

Breisford 5/700

Damsch 297/111

Weinstein et al 5/665

Khanh 297/452.41

Tobinick et al 5/665

Carson, Jr 5/422

Hendry 5/413 AM

Shields 5/681

Penn et al 5/422

Pennington et al 5/687

Gaiser 5/413 AM

[table]
[merged small][table]

Whitney 5/687

Reswick 5/676

Whitney 5/687

Cantillo et al 5/687

Pennington et al 5/687

Gorran 5/654

Phillips 5/687

Tabata et al 156/251

Miller 5/687

Phillips 5/687

Gorran 5/681

Phillips 5/687

Phillips 156/227

Phillips 5/687

Calleance 5/687

Ellis 5/413 AM

Nystad 5/665

Phillips 219/217

Phillips 5/687

Gorran 5/678

Miller 5/687

Calleance 5/687

Calleance 5/681

Yarimie et al 5/682

Calleance 5/680

Woychick 5/422

Winther 5/687

(Continued)
FOREIGN PATENT DOCUMENTS

2166343

5/1996

[blocks in formation]
[graphic]

Page 2

U.S. PATENT DOCUMENTS

4,370,769 A * 2/1983 Herzig et al 5/654

4.389.742 A * 6/1983 DeWitt 5/654

4,459,714 A * 7/1984 Lin 5/655.3

4,491,993 A * 1/1985 Santo 5/678

4,501,036 A * 2/1985 Santo 5/687

4,513,463 A * 4/1985 Santo 5/681

4,534,078 A * 8/1985 Viesturs et al 5/681

4,575,884 A 3/1986 Jamerson et al 5/420

4,604,765 A 8/1986 Schultz 5/413 AM

4,637,082 A 1/1987 Moore et al 5/681

4,638,518 A * 1/1987 Barbulla 5/687

4,663,790 A * 5/1987 Santo 5/681

4,724,560 A * 2/1988 Christie 5/644

4,727,607 A * 3/1988 Nystad 5/678

RE32,665 E * 5/1988 Santo 5/680

4,757,832 A 7/1988 Russell 135/128

4,856,131 A 8/1989 Mills 5/413 R

4,901,386 A * 2/1990 Lane 5/687

4,945,588 A * 8/1990 Cassidy et al 5 665

4.970.743 A 11/1990 Wride et al 5/679

4,972,533 A 11/1990 Brown 5/413 R

4,991,244 A 2/1991 Walker 5/400

5,005,236 A 4/1991 Hutchinson 5/413 AM

5,044,030 A * 9/1991 Balaton 5/710

5,065,465 A * 11/1991 Nystad 5/680

5.072.468 A * 12/1991 Hagopian 5/665

5.072.469 A * 12/1991 Boyd 5/665

5,107,557 A * 4/1992 Boyd 5/665

5,115,526 A 5/1992 Boyd et al 5/680

5,163,197 A 11/1992 Armstrong et al 5/663

5,203,040 A 4/1993 Hochschild, III 5/680

5,311,623 A * 5/1994 Hendi 5/685

5,331,696 A 7/1994 Armstrong et al 5/669

5,421,045 A 6/1995 Bowen 5/485

5,471,687 A 12/1995 Vierra 5/413 AM

5,515,560 A 5/1996 Strobel 5/680

5,528,779 A 6/1996 Lee et al 5/413 AM

5,535,463 A * 7/1996 Chiu 5/681

5,548,858 A 8/1996 Shoa 5/413 R

5,553,339 A 9/1996 Thomas 5/413 AM

5,557,813 A 9/1996 Steed et al 5/739

5,560,056 A 10/1996 Tai 5/120

5,632,051 A 5/1997 Stanley et al 5/636

5,640,725 A 6/1997 Ando et al 5/413 AM

5,642,544 A * 7/1997 Munoz 5/644

5,669,091 A * 9/1997 Chung 5/687

5,735,003 A 4/1998 Judge 5/413 AM

5,740,565 A 4/1998 McDade 5/413 AM

5.901.392 A * 5/1999 Hsieh 5/681

5,991,948 A 11/1999 Stanley et al 5/709

6,042,186 A 3/2000 Kojic et al 297/452.41

6.128.794 A 10/2000 Pariseau 5/413 R

6.128.795 A 10/2000 Stanley et al 5/421

6,243,893 Bl * 6/2001 Baldwin 5/422

6,321,400 Bl 11/2001 Gulino 5/413 AM

6.343.393 Bl * 2/2002 Chow 5/681

6,364,782 Bl 4/2002 Ochi 472/134

6,397,415 Bl* 6/2002 Hsieh 5/644

D461,356 S 8/2002 Thomas D6/610

6,491,717 Bl 12/2002 Stanley et al 607/108

6,553,591 Bl * 4/2003 Motosko 5/655.5

6,671,910 Bl* 1/2004 Hsu et al 5/710

6,684,429 Bl 2/2004 Deering 5/644

6,857,152 Bl * 2/2005 Chow 5/681

2002/0078501 Al 6/2002 Lamke 5/413 AM

2002/0104162 Al 8/2002 Stewart 5/413 AM

2003/0101516 Al* 6/2003 Hsu et al 5/710

cited by examiner

[graphic]
[graphic][merged small]
« PreviousContinue »